Q1 and FY consensus estimates
Estimates for Q1 and FY 2019/20 based on median.
| Q1 2019/20 | FY 2019/20 | |||||||
| DKKm | Low | Consensus | High | Low | Consensus | High | ||
| Revenue | 700 | 729 | 747 | 3,300 | 3,407 | 3,488 | ||
| Gross profit | 413 | 438 | 463 | 1,974 | 2,074 | 2,105 | ||
| Gross margin | 58.5% | 59.9% | 62.0% | 59.0% | 60.4% | 62.0% | ||
| EBIT before special items | 44 | 67 | 98 | 430 | 450 | 504 | ||
| EBIT margin before special items | 5.9% | 9.0% | 13.3% | 13.0% | 13.3% | 14.5% | ||
| Net profit | 6 | 29 | 52 | 252 | 285 | 324 | ||
| Net profit margin | 1% | 4% | 7% | 7% | 8% | 9% | ||
| Endoscopes sold (units) | 160,650 | 177,272 | 189,000 | 840,000 | 906,000 | 939,500 | ||
| Organic growth | 6% | 10% | 12% | 17% | 20% | 25% |
22 January 2020, based on estimates from 11 analysts.